News, views and advertising of the Grand Coulee Dam Area

COLORAMA 2014 RESULTS

Photo slide show included

See our photos of Colorama and more in the slideshow below. Click through to see more.


5-14-14 Star - Images by Scott Hunter

Winning Colorama Button numbers:

101 = Framed artwork by local artist Janis Heuvel

226 = 2 rounds of golf + cart from Banks Lake Golf Course

322 = 1 month membership to Body by Dam

419 = Pendleton blanket from Coulee Dam Casino

474 = Bait/Tackle bag, rod/reel from Coulee Playland Resort

610 = 5-night cabin stay from Sunbanks Resort

749 = 1-hour massage from Good Medicine Massage

754 = iPad mini from Coulee Dam Federal Credit Union

808 = BBQ tool set from Funzee's

841 = Weber BBQ grill from Coulee Hardware

846 = Panasonic DVD/CD player from Loepp Furniture

873 = 1-hour massage from Good Medicine Massage

885 = Framed artwork by local artists Darlene Morava

Prizes will be ready to pick up starting on Monday, May 19th. You must have your winning button with you to retrieve your prize. The deadline for pick up is Friday, May 30. Thanks to all who played.

Run the Dam 2014 Results

5K RESULTS

5 K MALE TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 199 Phillip Buser 24:00.5 -

2 127 Chance Garvin 24:54.7 +0:54.2

3 183 Tim Loch 25:16.4 +1:15.9

4 186 Will Friedlander 26:08.3 +2:07.8

5 198 Showaway Hunt 26:31.4 +2:30.9

5 K FEMALE TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 209 Brea Desautel 28:45.8 -

2 202 Susie Marchand 29:31.0 +0:45.2

3 133 Rebecca Hunt 30:09.9 +1:24.1

4 157 Cheyenne Walker 33:55.5 +5:09.7

5 146 Heather Newman 33:56.2 +5:10.4

OVERALL

PLACE BIB NAME TIME DIFFERENCE

1 199 Phillip Buser 24:00.5 -

2 127 Chance Garvin 24:54.7 +0:54.2

3 183 Tim Loch 25:16.4 +1:15.9

4 186 Will Friedlander 26:08.3 +2:07.8

5 198 Showaway Hunt 26:31.4 +2:30.9

6 175 Sam Wapato 26:41.6 +2:41.1

7 208 Rob White 28:39.7 +4:39.2

8 209 Brea Desautel 28:45.8 +4:45.3

9 202 Susie Marchand 29:31.0 +5:30.5

10 133 Rebecca Hunt 30:09.9 +6:09.4

11 170 Dave Browneagle 30:14.2 +6:13.7

12 163 Scott Winona 30:24.1 +6:23.6

13 188 Randy Friedlander 32:04.2 +8:03.7

14 182 Allen Huang 32:40.6 +8:40.1

15 157 Cheyenne Walker 33:55.5 +9:55.0

16 146 Heather Newman 33:56.2 +9:55.7

17 136 Kip Jones 33:59.9 +9:59.4

18 137 Bobby Jones 34:00.3 +9:59.8

19 119 Benjamin Davis 34:08.6 +10:08.1

20 120 B. Davis 34:10.0 +10:09.5

21 108 Kodi Brown 34:13.8 +10:13.3

22 113 Sarah Corbin 36:24.4 +12:23.9

23 189 Steve Blodgett 36:35.3 +12:34.8

24 176 Karen Feltes 36:45.8 +12:45.3

25 174 Hannah Wapato 36:50.6 +12:50.1

26 124 Stassia Feltes 36:54.7 +12:54.2

27 131 Randi Heizer 37:05.9 +13:05.4

28 191 Barlow Hardy 38:09.5 +14:09.0

29 143 Benjamin Moody 38:42.5 +14:42.0

30 194 Katherine Beery 39:12.9 +15:12.4

31 196 Sherry Henner 39:41.7 +15:41.2

32 154 Robert Smith 41:13.0 +17:12.5

33 165 Sabine Thomas 42:23.6 +18:23.1

34 197 Elizabeth Poplawski 45:27.5 +21:27.0

35 153 Teresa Sanderson 45:30.1 +21:29.6

36 207 Ruta White 45:50.0 +21:49.5

37 134 Jeremy Hunt 46:42.9 +22:42.4

38 187 Julie Friedlander 47:20.3 +23:19.8

39 171 Susan Duclos 47:21.4 +23:20.9

40 116 Kelly Curtis-Heinlen 47:24.7 +23:24.2

41 204 Shyanne Marchand 48:03.4 +24:02.9

42 155 Norma Smith 49:35.3 +25:34.8

43 138 Lindsey Jones 52:04.5 +28:04.0

44 103 Matthew Baughman 54:13.6 +30:13.1

45 128 Ryan Gerard 55:25.9 +31:25.4

46 179 Alexaus Hardy 56:13.1 +32:12.6

47 164 Jonnie Bray 57:20.3 +33:19.8

48 166 Gianna Bray 57:21.0 +33:20.5

49 145 Melanie Neddo 57:43.8 +33:43.3

50 149 Christi Portch 57:44.4 +33:43.9

51 117 Jodeen Cushman 1:00:08.9 +36:08.4

52 151 Linda Rise 1:00:10.8 +36:10.3

53 141 Ian Moody 1:00:18.3 +36:17.8

54 142 Roberta Moody 1:00:19.3 +36:18.8

55 104 Brittany Baughman 1:05:52.0 +41:51.5

56 107 Steffanie Bonwell 1:05:55.6 +41:55.1

57 206 Tauni Marchand 1:08:53.9 +44:53.4

58 200 Vince Mcdonald 1:08:54.5 +44:54.0

59 203 Chase Marchand 1:08:56.0 +44:55.5

10K RUN OVERALL

PLACE BIB NAME TIME DIFFERENCE

1 114 Sam Court 25:10.4 -

2 195 Simon Beery 39:12.4 +14:02.0

3 185 Shawn Neider 49:09.5 +23:59.1

4 201 Mike Murray 51:58.5 +26:48.1

5 101 Laine Anderson 53:21.2 +28:10.8

6 126 Beckie Freed 59:00.8 +33:50.4

7 112 Zach Charat 1:05:14.1 +40:03.7

8 161 Samantha Wilson 1:05:59.3 +40:48.9

9 123 Melissa Eylar 1:11:23.2 +46:12.8

10 125 Kasha Fletcher 1:11:30.5 +46:20.1

11 109 Kristina Bussert 1:11:31.9 +46:21.5

12 180 Pamela Court 1:11:43.1 +46:32.7

13 159 Nichole Whisenant 1:13:13.0 +48:02.6

14 162 Matthew Wilson 1:13:53.0 +48:42.6

15 147 Richard Palmer 1:14:22.8 +49:12.4

16 111 Nancy Carlson 1:17:47.3 +52:36.9

17 140 Katie Mclellan 1:19:54.4 +54:44.0

18 130 Lauren Glass 1:19:55.4 +54:45.0

19 121 Bernadet Dejonge 1:45:10.9 +1:20:00

20 173 Ken Haisch 1:48:20.4 +1:23:10

21 193 Teen Stanger 1:59:16.8 +1:34:06

22 144 Roger Morales 2:57:56.4 +2:32:46

10K MALE TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 114 Sam Court 25:10.4 -

2 195 Simon Beery 39:12.4 +14:02.0

3 185 Shawn Neider 49:09.5 +23:59.1

4 201 Mike Murray 51:58.5 +26:48.1

5 112 Zach Charat 1:05:14.1 +40:03.7

10K FEMALE TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 101 Laine Anderson 53:21.2 -

2 126 Beckie Freed 59:00.8 +5:39.6

3 161 Samantha Wilson 1:05:59.3 +12:38.1

4 123 Melissa Eylar 1:11:23.2 +18:02.0

5 125 Kasha Fletcher 1:11:30.5 +18:09.3

HALF MARATHON OVERALL

PLACE BIB NAME TIME DIFFERENCE

1 150 Kyndra Purcell 39:53.3 -

2 110 Shawn Bussert 1:30:00.0 +50:06.7

3 184 Mike Mueller 1:45:15.6 +1:05:22.3

4 106 Ruben Beitia 1:46:14.8 +1:06:21.5

5 158 Julie Wells 1:52:21.8 +1:12:28.5

6 105 Jason Bean 1:55:09.2 +1:15:15.9

7 132 Jennifer Hilmes 1:57:58.5 +1:18:05.2

8 135 Christina Jalali 2:00:32.6 +1:20:39.3

9 118 Glen Cushman 2:02:22.9 +1:22:29.6

10 139 Ashley Julien 2:03:57.7 +1:24:04.4

11 178 Jim Westfall 2:11:56.2 +1:32:02.9

12 122 Klendon Duclos 2:14:29.2 +1:34:35.9

13 129 Michelle Gerard 2:19:58.4 +1:40:05.1

14 169 Auriel Sperberg 2:20:18.5 +1:40:25.2

15 168 Andrea Sperberg 2:21:57.5 +1:42:04.2

HALF MARATHON MEN TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 110 Shawn Bussert 1:30:00.0 -

2 184 Mike Mueller 1:45:15.6 +15:15.6

3 106 Ruben Beitia 1:46:14.8 +16:14.8

4 105 Jason Bean 1:55:09.2 +25:09.2

5 118 Glen Cushman 2:02:22.9 +32:22.9

HALF MARATHON FEMALE TOP 5

PLACE BIB NAME TIME DIFFERENCE

1 150 Kyndra Purcell 39:53.3 -

2 158 Julie Wells 1:52:21.8 +1:12:28.5

3 132 Jennifer Hilmes 1:57:58.5 +1:18:05.2

4 135 Christina Jalali 2:00:32.6 +1:20:39.3

5 139 Ashley Julien 2:03:57.7 +1:24:04.4

COLORAMA PWR RODEO RESULTS

Bareback Riding

Placing time / score Contestant Paid

1st 73 Seth Shelton $516.80

2nd 72 Orlun McGuffin $323.00

3rd 72 Cam Groff $323.00

4th 71 Derral Thomas $129.20

Saddle Bronc Riding

Placing time / score Contestant Paid

1st 76 Jacob Stacy $749.36

2nd 72 Kade Wooten $542.64

Bull Riding

Placing time / score Contestant Paid

1st Francis Marchand $1,797.50

Tie-Down Roping

Placing time / score Contestant Paid

1st 9.69 Kyle Sloan $736.96

2nd 10.88 Caleb McMillan $609.90

3rd 12.2 Jake Echevarria $482.84

4th 12.7 Will Casey $355.78

5th 13.17 Jade Smith $228.71

6th 14.07 Phillip Treadway $127.06

Steer Wrestling

Placing time / score Contestant Paid

1st 5.14 GrayWolf Herrera $633.65

2nd 5.2 Seth Shelton $524.40

3rd 5.77 JW Crenshaw $415.15

4th 16.43 Jacob Stacy $305.90

5th 18.89 Tony Martinez $196.65

6th 19.28 Bo Dee Foster $109.25

Team Roping

Placing time / score Contestant Paid

1st 6.12 Garrett Rogers $695.64

6.12 Jake Minor $695.64

2nd 6.15 Kelsey Felton $575.70

6.15 Paul Dunn $575.70

3rd 6.42 Riley Minor $455.76

6.42 Brady Minor $455.76

4th 6.53 Jake Stanley $335.83

6.53 Andy Carlson $335.83

5th 7.14 Clayton Hansen $215.89

7.14 Garrett Jess $215.89

6th 7.42 Bryce Palmer $119.94

7.42 Brent Falon $119.94

Barrel Racing

Placing time / score Contestant Paid

1st 16.84 Sam Boone $1,032.36

2nd 16.905 Katy Bremner $897.70

3rd 16.952 Melissa Tosi $763.05

4th 17.041 Alex Bliss $628.39

5th 17.093 Shane Falon $493.74

6th 17.127 Brooke Thomas $359.08

7th 17.162 Connlee Gray $224.43

8th 17.19 Susan Pierce $89.77

Breakaway Roping

Placing time / score Contestant Paid

1st 2.74 Bailey Minor $736.96

2nd 3.01 Dusti Crenshaw $609.90

3rd 3.22 Shelby Streeter $482.84

4th 3.34 Amanda Hodges $355.78

5th 3.46 Lauren Leyva $228.71

6th 3.61 Lindsey Parkins $127.06

2014 COLORAMA PARADE RESULTS

Grand Sweepstakes Award: Lucas Bird (great representative of the GCD Area)

President's Award: Patricia Goodwin, 1947 Willy's Jeep escorting retired WWII Veterans: Elmer Rinard, Army T3 & Fred Long, Army T5; driven by ISG Howard Ryder, Army National Guard, retired.

Community Entry:

1st Wilbur Community

"Life is a Highway"

2nd Nespelem Headstart

3rd Little Miss Play Days- Mansfield

Organization/Club Entry

1st Cub Scouts Pack #107

2nd Spirit Eagle Drum and Dance

3rd Mt. Tolman, Smokey Bear

Business Entry

1st Pepper Jacks Bar & Grille

2nd DWK Fowler Playhouse

3rd Choice Auto

Band Entry

1st Bridgeport 7-12th grade

2nd Bridgeport 6th grade

3rd GCDMS 5/6th grade

Cars Classics & Antiques

1st Barnaby, 1972 Chevy Truck

2nd Chuck Mooney, 1965

Chevelle Custom

3rd Jack Haydock, 1950

Kenworth truck

 

Reader Comments(0)

 
 
Rendered 11/08/2024 05:08