News, views and advertising of the Grand Coulee Dam Area
Rodeo Results
BAREBACK
Name Score Place Purse Payout
Francis Marchand 74 1 $667.40
Francis Marchand 71 2 $400.44
Christopher Muigg 65 3 $266.96
SADDLE BRONC
Name Score Place Purse Payout
Francis Marchand 74 1 $770.80
Austin Krogh 70 2 $578.10
Francis Marchand 69 3 $385.40
Wyatt Grant 67 4 $192.70
BULL RIDING
Name Score Place Purse Payout
Caleb McMillan 78 1 $823.44
Jake Davis 71 2 $617.58
TIE DOWN ROPING
Name Score Place Purse Payout
Kyle Sloan 9.960 1 $947.52
Jordan Tye 10.150 2 $710.64
Kass Kayser 10.340 3 $473.76
Trey Reconzone 11.140 4 $236.88
BREAK AWAY ROPING
Name Score Place Purse Payout
Dusti Crensha 2.850 1 $920.02
Jessic Staples 2.900 2 $761.40
Shelby Streeter 2.930 3 $602.78
Davey McMillan 3.080 4 $444.15
Teak Dahlstrom 3.490 5 $285.52
Bailey Patterson 3.600 6 $158.62
STEER WRESTLING
Name Score Place Purse Payout
JW Creshaw 5.730 1 $733.20
Norman Breen 14.660 2 $549.90
Ty Sherman 15.240 3 $366.60
Caleb McMillan 16.820 4 $183.30
TEAM ROPING
Name Score Place Purse Payout
Jake Minor/
Jeff Flenniken 5.170 1 $945.92ea
Cole White
Calgary Smith 2 6.100 $782.83ea
Phoenix Everano
Dale Benevides 6.590 3 $619.74ea
Oliver Williams
Joe Moses 8.610 4 $456.65ea
Bud Streeter
Taylor Duby 9.380 5 $293.56ea
Brady Minor
Riley Minor 10860 6 $163.09ea
BARREL RACING
Name Score Place Purse Payout
Teri Bangart 16.920 1 $1,026.72
Jordan Minor 17.125 2 $892.80
Leah Crockett 17.194 3 $758.88
Kym LaRoche 17.370 4 $624.96
Jade Crossley 17.378 5 $491.04
Cheyenne Allan 17.452 6 $357.12
Kaycie Teague 17.468 7 $223.20
Katie Gordon 17.517 8 $89.28
RANCH BRONC
Name Score Place Purse Payout
Dillon Zieske 79 1 $608
Jordsn Pakootas 72 2 $456
Cody Hodgin 69 3 $304
Josiah Deautel 66 4 $152
Reader Comments(0)