News, views and advertising of the Grand Coulee Dam Area

Run The Dam results

5K

Place Name Sex Age Time Category

1 Jody Evans F 45 25:15 F41 - 45

2 Dan Spencer M 58 26:10 M56 - 60

3 Jeremy Hunt M 40 27:28 M36 - 40

4 Richard Mettler M 41 27:32 M41 - 45

5 Lindsay Kane F 39 28:23 F36 - 40

6 Shannon Overbay F 49 28:35 F46 - 50

7 Joy Lally F 11 29:03 F1 - 15

8 Sheperd Lally M 9 29:03 M1 - 15

9 Paul Lally M 12 29:14 M1 - 15

10 Brian Evans M 47 29:48 M46 - 50

11 Tim Caryl M 59 29:49 M56 - 60

12 Steffi Fuchs F 51 30:12 F51 - 55

13 Rachel Searles F 24 30:20 F21 - 25

14 Heather van Fleet F 32 30:31 F31 - 35

15 Corey Kane M 39 32:38 M36 - 40

16 Brent Searles M 26 32:51 M26 - 30

17 Easton Newman M 12 33:41 M1 - 15

18 Gregg Maskell M 58 33:59 M56 - 60

19 Amanda House F 36 34:27 F36 - 40

20 Beth Wade F 44 34:31 F41 - 45

21 Adam Denton M 41 34:35 M41 - 45

22 Gabe Brown M 36 34:55 M36 - 40

23 Rebecca Hunt F 39 35:03 F36 - 40

24 Charles Rodgers M 31 35:11 M31 - 35

25 Katharina Tilley F 36 35:15 F36 - 40

26 Stacy Braithwaite F 48 36:08 F46 - 50

27 Emma Grace Lally F 7 36:23 F1 - 15

28 Natalie Whittaker F 6 36:44 F1 - 15

29 Melanie Herndon F 46 36:45 F46 - 50

30 Molly Brunner F 68 37:05 F61 - 70

31 Sophia Vankomen F 9 37:06 F1 - 15

32 Shannon McKenzie F 48 37:30 F46 - 50

33 Angie Bittman F 37 37:43 F36 - 40

34 Alice Rosman F 31 37:48 F31 - 35

35 Cheryl Lasz F 30 37:48 F26 - 30

36 Teresa Herdrick F 27 38:11 F26 - 30

37 Laura Hewitt F 24 38:11 F21 - 25

38 Angie Hunt F 48 38:13 F46 - 50

39 3Scott Bohn M 46 38:21 M46 - 50

40 Elizabeth Milton F 35 38:46 F31 - 35

41 Jeff White M 46 39:09 M46 - 50

42 Thomas Hussey M 55 39:20 M51 - 55

43 Charlize Barton F 11 40:26 F1 - 15

44 Ginger Caryl F 57 40:29 F56 - 60

45 Rob van Orden M 54 40:35 M51 - 55

46 Alexandra Denton F 13 42:11 F1 - 15

47 Eric Penar M 36 42:45 M36 - 40

48 Jessica Houston F 41 43:04 F41 - 45

49 Emily Smith F 42 43:38 F41 - 45

50 Mal. Piturachsatit F 5 44:33 F1 - 15

51 Maggie Hanser F 13 44:34 F1 - 15

52 Erin O Leary F 36 44:34 F36 - 40

53 Melanie Haworth F 38 45:15 F36 - 40

54 Becky Latzel F 47 46:09 F46 - 50

55 Jenni Cox F 43 46:10 F41 - 45

56 Gabriela Hoffman F 22 46:29 F21 - 25

57 Jubal Kleweno M 15 47:15 M1 - 15

58 Maricela Bensing F 44 47:19 F41 - 45

59 Iris Goforth F 45 47:35 F41 - 45

60 Janice Spencer F 57 48:07 F56 - 60

61 Brinina Barton F 37 49:44 F36 - 40

62 Shawna Vinciguerra F 39 49:45 F36 - 40

63 Cindy Langendorf F 54 49:52 F51 - 55

64 Padra Mitchell F 35 49:55 F31 - 35

65 Janice Penar F 66 50:55 F61 - 70

66 Anna Szygorski F 34 50:55 F31 - 35

Place Name Sex Age Time Category

67 Denise Angell F 52 51:50 F51 - 55

68 Marissa Burton F 8 52:27 F1 - 15

69 Aiden Burton M 5 52:27 M1 - 15

70 Amanda Burton F 34 52:29 F31 - 35

71 Doris Hoffman F 58 52:35 F56 - 60

72 Em. Piturachsatit F 8 52:45 F1 - 15

73 Debbie Conklin F 65 52:51 F61 - 70

74 Linnea F 4 52:52 F1 - 15

75 Ian Turner M 35 52:52 M31 - 35

76 Aundrea Destefano F 20 52:52 F16 - 20

77 Sonja Benthem F 58 53:05 F56 - 60

78 Misty Richards F 46 53:11 F46 - 50

79 Tim Buchmann M 42 53:25 M41 - 45

80 Gen. Buchmann F 7 53:25 F1 - 15

81 Debbie Reeve F 58 53:44 F56 - 60

82 Tracie Collins F 48 54:19 F46 - 50

83 Avis Hope F 72 55:30 F71 - 75

84 Sandra Hope F 49 55:30 F46 - 50

85 Charlotte Nachtigal F 6 55:56 F1 - 15

86 Kelsey Nachtigal F 31 55:57 F31 - 35

87 Betsy Buchmann F 39 57:04 F36 - 40

88 Addison Buchmann F 5 57:29 F1 - 15

89 Natasha Grossman F 53 57:48 F51 - 55

90 Au. Boyer-Redman F 32 58:24 F31 - 35

91 Celeste Kehoe F 26 58:32 F26 - 30

92 Ciara Nault F 26 59:08 F26 - 30

93 Reagan Herndon F 18 59:10 F16 - 20

94 Reniff Herndon M 15 59:10 M1 - 15

95 Knudt White M 27 59:11 M26 - 30

96 Jessica Johnson F 28 59:45 F26 - 30

97 Jodie McWhorter F 50 59:45 F46 - 50

98 Gwen Hilson F 59 59:55 F56 - 60

99 Tammy Norris F 57 59:56 F56 - 60

100 Diane Sorensen F 59 01:00:26 F56 - 60

101 Ruby Nachtigal F 4 01:00:26 F1 - 15

102 Merlee Liberty F 20 01:01:21 F16 - 20

103 Barry Conklin M 67 01:01:23 M61 - 70

104 Marisa Carter F 36 01:02:40 F36 - 40

105 Elizabeth Carter F 14 01:02:40 F1 - 15

106 Keirstin Stansbury F 37 01:03:51 F36 - 40

107 Jennifer Howard F 35 01:03:56 F31 - 35

108 Joan MacDicken F 58 01:04:03 F56 - 60

109 Cliff MacDicken M 61 01:04:03 M61 - 70

110 Brittney Therriault F 29 01:04:16 F26 - 30

111 Zoe Baxley F 25 01:04:17 F21 - 25

112 3Icyle Danz F 43 01:04:32 F41 - 45

113 Ronanda Liberty F 41 01:04:32 F41 - 45

114 Dakota Hunt M 6 01:04:37 M1 - 15

115 Eliz. Piturachsatit F 35 01:04:46 F31 - 35

116 Marquise Barton M 14 01:04:57 M1 - 15

117 Debra Steveson F 68 01:05:22 F61 - 70

118 Mitch Sorensen M 61 01:05:22 M61 - 70

119 Peggy Nevsimal F 57 01:05:28 F56 - 60

120 Brenda Turner F 57 01:05:29 F56 - 60

121 Pam Stevens F 54 01:05:41 F51 - 55

122 David Stevens M 57 01:05:41 M56 - 60

123 June Lally F 39 01:05:50 F36 - 40

124 Joy Moore F 73 01:05:52 F71 - 75

125 Jeff Piturachsatit M 40 01:05:59 M36 - 40

126 Cara Turner F 35 01:06:40 F31 - 35

127 Mark Piturachsatit M 38 01:06:42 M36 - 40

128 Cal. Piturachsatit M 3 01:06:42 M1 - 15

129 Ezra Piturachsatit M 7 01:06:42 M1 - 15

130 Kinley Turner F 6 01:06:42 F1 - 15

131 Casey Kight F 16 01:08:42 F16 - 20

132 Molly Ramot F 15 01:08:44 F1 - 15

Place Name Sex Age Time Category

133 Julia Treu-Fowler F 38 01:09:16 F36 - 40

134 L. Rodriguez Treu-Fowler M 4 01:09:16 M1 - 15

135 E.Rodriguez Treu-Fowler F 5 01:09:17 F1 - 15

136 Nikki Tonasket F 28 01:10:49 F26 - 30

137 Robert McClanahan M 63 01:10:53 M61 - 70

138 Marcia McClanahan F 67 01:10:54 F61 - 70

139 Charlene Morris F 46 01:11:27 F46 - 50

140 Annie Schultz F 14 01:11:38 F1 - 15

141 Lucius Manon M 15 01:11:39 M1 - 15

142 Constance Schultz F 51 01:11:41 F51 - 55

143 Shirley Whittaker F 64 01:13:29 F61 - 70

144 W. Paul Whittaker M 8 01:13:30 M1 - 15

145 Don Whittaker M 64 01:13:31 M61 - 70

146 Lisa Hiebert F 35 01:13:48 F31 - 35

147 Doris Hiebert F 68 01:13:49 F61 - 70

148 Sherelle Cleveland F 45 01:13:59 F41 - 45

149 Dana Cleveland M 44 01:14:00 M41 - 45

150 Jaelyn Cleveland F 14 01:14:10 F1 - 15

151 Jenna Cleveland F 13 01:14:15 F1 - 15

152 Lisa Gaschk F 61 01:14:20 F61 - 70

153 Xaiden Bowman M 4 01:15:09 M1 - 15

154 Ambrose Marris M 5 01:15:22 M1 - 15

155 Nancy Johnson F 58 01:15:40 F56 - 60

156 Xander Bowman M 7 01:15:43 M1 - 15

157 G. Piturachsatit M 8 01:15:50 M1 - 15

158 Whitney Bowman F 30 01:15:52 F26 - 30

159 Katheryn Camacho F 50 01:20:36 F46 - 50

0 Kathy Gilmore F 47

0 Shawnee Higbee F 50

0 Becky Ramot F 47

0 Cathleen Schindler F 48

0 Mark Eide M 51

0 Carrie Anthony F 51

0 Jenn Tollackson F 40

0 Jason Doty M 42

0 3Alex Rosado M 41

0 Jaime King F 43

0 Martha Montgomery F 55

0 Elishia Payne F 39

0 Barry Conklin M 67

0 Debbie Conklin F 65

0 Kristine Nestoss F 62

0 Susan Rehmke F 51

0 Paul Turner M 60

0 Mitch.Montgomery M 57

0 Laura Fischer F 56

0 Delaney King F 5

0 Shyanne Marchand F 13

0 Sophie Tollackson F 10

0 Mylia George F 16

0 Alyssa Evans F 13

0 Chase Marchand M 13

0 Showaway Hunt M 15

0 Brandon Lightwine M 7

0 Gavin Marris M 9

0 Wyatt Tollackson M 13

0 Antya Cawston F 10

0 Payeng Lee F 37

0 Chris McClanahan M 38

0 Scott Lally M 40

0 Jessi Martin F 28

0 1Elizabeth Carter F 14

10k

Place Name Sex Age Time Category

1 Nicholas Boersma M 25 01:26:02 M21 - 25

2 Jesse Shelton M 32 01:34:15 M31 - 35

3 Wayne Foster M 56 01:38:15 M56 - 60

4 Karol Szygorski M 37 01:39:10 M36 - 40

5 Josh Madison M 30 01:44:08 M26 - 30

6 Colby Jones M 45 01:46:37 M41 - 45

7 Anna Truong F 25 01:48:28 F21 - 25

8 David Johnson M 51 01:51:39 M51 - 55

9 Kenneth Schafer M 47 01:54:39 M46 - 50

10 Heather Newman F 32 01:56:25 F31 - 35

11 Gunnar Cartwright M 25 02:08:00 M21 - 25

12 Troy Richards M 50 02:08:06 M46 - 50

13 Wendy Gale F 42 02:08:45 F41 - 45

14 David Kleweno M 52 02:08:59 M51 - 55

15 Todd Miller M 52 02:09:22 M51 - 55

16 Marisa Purta F 23 02:10:40 F21 - 25

17 Melissa Perier F 44 02:13:02 F41 - 45

18 Heidi Johnson F 39 02:14:04 F36 - 40

19 David Miles M 30 02:14:47 M26 - 30

20 Dennis Willerford M 59 02:15:49 M56 - 60

21 Scott Vermeer M 29 02:18:40 M26 - 30

22 Glori Petri F 22 02:20:38 F21 - 25

23 Ellie Smith F 50 02:20:38 F46 - 50

24 Cecilia McDaniel F 56 02:21:11 F56 - 60

25 Tiffany Corrao F 35 02:22:27 F31 - 35

26 Colby Jones F 46 02:24:48 F46 - 50

27 Heidi Shenk F 49 02:26:13 F46 - 50

28 Sarah Neher F 38 02:27:11 F36 - 40

29 Maddy Hair F 27 02:27:11 F26 - 30

30 Sarah Howard F 34 02:27:34 F31 - 35

31 Robert Gaschk M 64 02:28:08 M61 - 70

32 Merle Roberts M 66 02:28:28 M61 - 70

33 Amanda Nguyen F 32 02:31:30 F31 - 35

34 Melissa Hainline F 43 02:32:00 F41 - 45

35 Russell Lamarre M 54 02:45:43 M51 - 55

36 Candice Tyloch F 34 02:45:44 F31 - 35

37 Christine Ryu F 32 02:45:46 F31 - 35

38 Gordon Bayes M 74 02:47:19 M71 - 75

39 Jolene Harris F 22 02:47:52 F21 - 25

40 Sarah Robideaux F 14 02:53:11 F1 - 15

41 Sy. Roberts-Ragsdale F 57 02:54:58 F56 - 60

42 Stephanie Robideaux F 44 02:56:04 F41 - 45

43 Michelle Smith F 39 02:57:35 F36 - 40

44 Monita McCowan F 46 02:57:35 F46 - 50

0 Aaron Johnson M 46

0 Barry Miller M 54

0 Rose M Schwehr F 55

0 Mary Stehr F 64

0 Mackenzie Black F 32

0 Christine Ryu F 32

0 Matt Tollackson M 40

0 Kelli Cox F 38

0 Carolyn Field F 37

0 Gary Otheim M 77

Half Marathon

Place Name Sex Age Time Category

1 Clare Painter F 51 53:46 F51 - 55

2 Mark Eide M 51 54:19 M51 - 55

3 Storey Jackson F 44 55:14 F41 - 45

4 Logan Bowman M 29 55:54 M26 - 30

5 Tanya Mathison F 38 56:04 F36 - 40

6 Brian Winningham M 55 59:40 M51 - 55

7 Aubrey Ahlberg F 29 59:49 F26 - 30

8 John Cassinerio M 57 59:59 M56 - 60

9 Tracy Collier F 55 01:03:26 F51 - 55

10 Karin Whitaker F 39 01:05:59 F36 - 40

11 Patrick Barkus M 72 01:11:28 M71 - 75

12 Angeles Diaz F 30 01:15:19 F26 - 30

13 Windy Bolger F 47 01:15:22 F46 - 50

14 S. Cassinerio F 51 01:16:17 F51 - 55

15 Peter Tiller M 55 01:17:00 M51 - 55

16 S. Hodgson F 33 01:21:03 F31 - 35

17 Cody Ryu M 24 01:21:26 M21 - 25

18 Ernest Kasuse M 42 01:24:14 M41 - 45

19 Tracy King F 46 01:29:05 F46 - 50

20 Ava King F 11 01:29:05 F1 - 15

21 Elizabrth Davis F 50 01:32:10 F46 - 50

Place Name Sex Age Time Category

22 Alexxis Guthrie F 28 01:39:55 F26 - 30

23 Monika Peterson F 01:41:49 F31 - 35

24 Jeffrey Peterson M 35 01:41:49 M31 - 35

25 Theresa King F 55 01:47:15 F51 - 55

26 John Morris M 45 01:49:01 M41 - 45

27 Felix Marcolin M 82 01:49:17 M76 - 98

28 K.MarcolinAndrade F 50 01:49:17 F46 - 50

29 Nancy R Kooy F 59 01:52:50 F56 - 60

30 Cody Ryu M 66 02:00:40 M61 - 70

31 Cindy Ryu F 61 02:00:41 F61 - 70

32 Teen Stanger F 52 02:01:23 F51 - 55

0 Bryan Jones M 54

0 Sophie Asmussen F 52

0 Jodi Jones F 49

0 Megan Trautman F 31

0 Kelly Darling F 32

0 Angela Ward F 34

0 Antonio Jimenez M 36

0 Jessica Doty F 37

0 Heather Hein F 36

 

Reader Comments(0)