News, views and advertising of the Grand Coulee Dam Area

Run the Dam results

HALF

MARATHON

Place Bib Name Gender Age Time

1 288 Sam Collins Male 27 1:29:49

2 277 Shawn Bussert Male 44 1:29:57

3 339 Aaron Zimdars Male 28 1:36:20

4 341 Jodi Brautaset Female 46 1:36:59

5 301 Nick Jewell Male 19 1:42:19

6 317 Mark Olsen Male 44 1:42:54

7 287 Kristen Christensen Female 36 1:42:56

8 307 Frank Lopez Male 20 1:45:37

9 310 Adam McConnell Male 35 1:50:31

10 319 Mark Padillo Male 35 1:50:31

11 272 Shanna Brown Female 42 1:52:22

12 85 Whitney Bowman Female 32 1:52:43

13 338 Adam Zbinden Male 34 1:54:27

14 330 Robert Teal Male 33 1:57:53

15 83 Kent Bauer Male 39 1:57:53

16 322 Colby Richards Male 22 1:58:14

17 256 Raene Briggs Female 49 1:58:43

18 332 Anna Truong Female 27 1:59:01

19 95 Andy Briggs Male 53 1:59:14

20 298 Wendy Gale Female 45 2:00:42

21 333 Vivi Truong Female 36 2:00:47

22 314 Chris Nason Male 40 2:01:13

23 315 Kimberly Nason Female 36 2:02:24

24 316 Jean Nguyen Female 41 2:04:26

25 297 Sarah Field Female 31 2:09:19

26 337 Michelle Wuthrich Female 40 2:10:42

27 325 Matthew Sanchez Male 29 2:12:32

28 296 Joleen Ervin Female 62 2:13:37

29 84 Mackenzie Black Female 34 2:14:02

30 304 Chris Larson Male 42 2:14:08

31 334 Jacob Valladares Male 34 2:17:37

32 323 Amy Rodriguez Female 52 2:17:49

33 290 Melisa Creek Female 25 2:18:33

34 329 Phoebe Tang Female 20 2:21:10

35 321 Lisa Pyle Female 59 2:26:40

36 326 Jenene Satalick Female 38 2:31:42

37 294 David Diedrick Male 50 2:31:43

38 286 Jamie Childers Female 32 2:39:27

39 340 Douglas Prior Male 59 2:39:32

40 300 Lisa Hatley Female 48 3:02:17

41 302 Kathy Camacho Female 52 3:07:59

42 78 Kathlyn Andrade Female 52 3:17:20

43 289 Sarah Collins Female 36

44 292 R.l Desjardin-GilbertFemale 38

45 293 Kimberly Deveraux Female 52

46 295 Hallie Ertman Female 34

47 303 Brenda Knight Female 47

48 305 Alexandra Leclerc Female 33

49 306 Rebecca Long Female 37

50 309 Joaquin Marchand Male 42

51 311 Sarah McCullough Female 42

52 313 Tricia Moore Female 42

53 320 Brittany Pospisil Female 34

54 324 Hannah Sanchez Female 28

55 327 Starleigh Smith Female 36

56 328 Ali Spencer Female 28

57 335 Kristian Vedders Female 48

10K

Place Bib Name Gender Age Time

1 1184 Lloyd Starr Male 42 43:33

2 1156 Jeremy Hunt Male 42 49:53

3 1149 Jody Evans Female 47 51:05

4 1145 Alison Colotelo Female 36 51:28

5 1191 Kyona Edmo Female 18 52:24

6 1189 Shawn Neider Male 46 52:42

7 1152 Steffi Fuchs Female 53 54:53

8 1179 Nicholas Rose Male 35 55:32

9 1118 Michelle Carpenter Female 39 55:42

10 1190 Kyle Edmo Male 19 56:20

11 279 Juan Campos Male 61 56:28

12 1147 Kelly Denison Female 40 56:59

13 1157 Garrett Jess Male 30 58:09

14 1173 Andrew Okerman Male 30 59:30

15 1176 Mark Piturachsatit Male 40 1:02:14

16 1171 Michelle Nichols Female 39 1:02:24

17 1113 Patrick Barkus Male 74 1:02:29

18 1188 Brian Winningham Male 57 1:04:01

19 1154 Melissa Hainline Female 45 1:04:19

20 1146 Phil Davis Male 59 1:04:23

21 1170 Kayla Newland Female 26 1:05:10

22 1153 Jessica Haden Female 46 1:05:51

23 1177 Troy Richard Male 52 1:06:18

24 1150 Kimberly Faulkner Female 33 1:08:04

25 1178 Rebecca Rison Female 33 1:09:18

26 1174 Diane Okerman Female 33 1:09:51

27 1148 Kim Dreger Female 46 1:10:10

28 1169 Corina McFadden Female 45 1:10:17

29 1163 Melia Langdon Female 66 1:13:45

30 1186 Peter Tiller Male 57 1:14:15

31 299 Sandra Graf Female 60 1:15:44

32 1183 Faith Shores Female 40 1:16:32

33 336 Brandi Wilson Female 39 1:17:10

34 308 Shannon Main Female 51 1:17:11

35 1115 Windy Bolger Female 49 1:17:54

36 1138 Stefanie Clark Female 44 1:18:16

37 1164 Laura Lok Female 56 1:18:47

38 1160 Rebekah Klemke Female 28 1:18:52

39 1151 Diane Fenstermaker Female 39 1:19:12

40 1185 Sabine Thomas Female 56 1:19:12

41 1193 Bobbi Millinberg Female 30 1:19:30

42 1117 Ellen Bunke Female 49 1:21:22

43 284 Julie Campos Female 68 1:24:11

44 270 Lashae Brollier Female 45 1:25:42

45 312 Debbie Medlen Female 57 1:27:26

46 318 Gary Otheim Male 79 1:29:46

47 1180 Inge Sanders Female 57 1:31:49

48 1192 Shelly Davis Female 51 1:32:47

49 1158 Jill Johnson Female 57 1:36:37

50 1162 Elka Lamberson Female 42 1:37:51

51 1181 Hanneke Schiffleger Female 56 1:38:16

52 1111 Carrie Anthony Female 53 1:42:47

53 1194 Karen Donham Female 56 1:42:47

54 1155 Leah Hart-Ross Female 48 1:52:52

55 1195 Michael Ross Male 49 1:52:53

56 1167 Calvin Marcolin Male 9 1:59:39

57 1168 Felix Marcolin Male 84 1:59:45

58 1165 Christian Ludwig Male 19 1:59:47

59 1102 Jim Andrews Male 50

60 1119 Elizabeth Carter Female 16

61 1137 Marisa Carter Female 38

62 1159 Lana Judd Female 45

63 1161 Judy Lafountaine Female 72

64 1166 Amelia Marchand Female 38

65 1172 Daniel Nielsen Male 48

66 1175 April Peterson Female 44

67 1187 Karin Whitaker Female

5K

Place Bib Name Gender Age Time

1 3267 Mac Surface Male 14 23:53

2 3247 Alice Strumski Female 40 28:46 3 3002 Kelsey Adkisson Female 39 28:50 4 3229 Matthew Ponusky Male 33 31:29 5 3201 Rebecca Hunt Female 41 32:54 6 3265 Tyler Gibson Male 16 33:52 7 3216 Ben McGerty Male 41 35:33 8 3207 Marco Llamas Male 24 36:03 9 3211 Krista Mason Female 33 36:07

10 3225 Theron Nault Male 24 36:25 11 3023 Olivia Arnold Female 22 37:23 12 3200 Jessica Houston Female 43 38:59 13 3217 Jenna McGerty Female 38 39:16 14 3251 Rob van Orden Male 56 39:30 15 3269 Mike Langstaff Male 38 40:01 16 3198 Summer Hodgson Female 36 40:35 17 1182 Samantha Schmidt Female 41 42:10 18 3093 Marissa Burton Female 10 42:40 19 3079 Kalyn Burton Male 36 42:40 20 1114 Genoa Blankenship Female 44 42:46 21 3112 Teresa Clark Female 57 44:36 22 3235 Richard Roberts Male 59 44:37 23 3262 Belle Langstaff Female 7 44:42 24 3203 Jennifer Knox Female 38 44:44 25 3254 Shawna VinciguerraFemale 41 45:41 26 3248 Ruth Tegtmeier Female 57 45:44 27 3045 Aiden Burton Male 7 46:04 28 3078 Amanda Burton Female 36 46:10 29 3270 Nolan Gause Male 8 46:11 30 3136 Randy Florek Male 57 46:49 31 3204 Ashley Lezard Female 26 47:17 32 3271 Abby Gause Female 36 47:50 33 3209 Sharla Luxton Female 43 48:14 34 3243 Bret Stageberg Male 63 48:25 Place Bib Name Gender Age Time

35 3222 Padra Mitchell Female 38 49:49 36 3258 W. Paul WhittakeMale 10 50:54 37 3097 Kristina Bussert Female 40 51:12 38 3268 Emry Bassert Male 9 51:13 39 3195 Pia Hallenberg Female 55 52:03 40 3245 Keirstin Stansbury Female 39 52:14 41 291 Ashley Delduca Female 34 52:23 42 3249 Brittney Therriault Female 31 54:07 43 3256 Natalie Whittaker Female 8 57:21 44 3206 Ronanda Liberty Female 43 58:24 45 3205 Merlee Liberty Female 22 58:24 46 331 David Beach Male 74 58:26 47 3120 Debbie Conklin Female 67 58:46

48 285 John Cassinerio Male 59 59:05

49 3098 Sandra Cassinerio Female 53 59:05 50 3208 Kerin Ludwig Female 54 1:00:05 51 3257 Shirley Whittaker Female 66 1:01:45 52 3255 Don Whittaker Male 66 1:01:45 Place Bib Name Gender Age Time

53 3212 Lynn Mattes Female 48 1:02:30 54 3233 Rhonda Prebo Female 61 1:04:19 55 3224 Shelley Munson Female 62 1:04:32 56 3193 Sandi Greer-Gatlin Female 70 1:04:32 57 3232 Marchelle Powell Female 57 1:04:34 58 3194 Alice Guyer Female 65 1:05:28 59 3219 Gerry Meehl Male 62 1:05:28 60 3030 Gail Ayers Female 56 1:05:34 61 3210 Bill Mallory Male 72 1:05:35 62 3236 Willis Rodriguez Male 56 1:05:41 63 3244 Teen Stanger Female 54 1:07:42 64 3041 A. Boyer Redman Female 37 1:07:54 65 3260 Pat Matthews Male 54 1:08:21 66 3261 Ana Mathews Female 55 1:08:22 67 3044 Molly Brunner Female 70 1:09:57 68 3246 Debra Steveson Female 70 1:09:57 69 3250 Nikki Tonasket Female 30 1:13:22 70 3213 Chris McClanahan Male 40 1:13:24 Place Bib Name Gender Age Time 71 3214 Marcia McClanahan Female 69 1:13:26 72 3215 Robert McClanahan Male 65 1:13:26 73 1139 Jake Closson Male 32

74 3031 David Beach Male 74

75 3037 Sheri Behne Female 69

76 3038 Tim Behne Male 74

77 3042 Kristie Brink Female 50

78 3101 Eva Clark Female 55

79 3113 Barry Conklin Male 69

80 3133 Aundrea Destefano Female 22

81 3138 Elizabeth Fraser Female 59

82 3196 Rachelle Haven Female 31

83 3197 Desiree Hertenstein Female 54

84 3199 Connor Houston Male 11

85 3202 Kathi Johnson Female 61

86 3218 Shannon McKenzie Female 50

87 3220 Abra Miller Female 12

88 3221 Lucinda Miller Female 9

Place Bib Name Gender Age Time 89 3223 Tara Monette Female 50

90 3226 Jessie Paquette Female 23

91 3227 Katie Paquette Female 56

92 3228 Zach Paquette Male 22

93 3230 Elizabeth Poplawski Female 69

94 3231 Thomas Poplawskj Male 70

95 3234 Hollie Reed Female 30

96 3237 Cheryl Ruf Female 65

97 3238 Rhonda Schmidt Female 50

98 3239 Andrew Smith Male 36

99 3240 Edmund Smith Male 3

100 3241 Katherine Smith Female 34

101 3242 Lily Smith Female 6

102 3252 Paj Vang Female 38

103 3253 Deanne Vannote Female 49

104 3259 Cynthia Wright Female 63

105 3263 Judy Camacho Female 26

106 3264 Sarah Camacho Female 25

107 3266 Jessica Wells Female 42

 

Reader Comments(0)

 
 
Rendered 11/10/2024 07:28